
PLEASE read the Data Usage Notes and the Standard Data Product Document before using these data!
| Flight Location |
View | Download | Comments |
|---|---|---|---|
| 2010-12-08_Dryden | HTML | Combined KML | This was the second MABEL flight; MABEL continuously power-cycled due to thermal thresholds. This issue was rectified for the next mission. This flight path is intended to mimic the initialization flight path of IceBridge. |
| 2010-12-09_Colorado | HTML | Combined KML | The pilot reported that, although the flight was generally cloudy, he could see lights while over our targets in CO. Loveland ski area reported 0 new snow in the previous 24 hours; 4in of new snow in the previous 48 hours; and 16in of new snow in the previ |
| 2010-12-09_Dryden | HTML | Combined KML | This was the second MABEL flight; MABEL continuously power-cycled due to thermal thresholds. This issue was rectified for the next mission. This flight path is intended to mimic the initialization flight path of IceBridge. |
| 2010-12-10_Colorado | HTML | Combined KML | The pilot reported that, although the flight was generally cloudy, he could see lights while over our targets in CO. Loveland ski area reported 0 new snow in the previous 24 hours; 4in of new snow in the previous 48 hours; and 16in of new snow in the previ |
| 2010-12-11_Bonneville | HTML | Combined KML | GPS/IMU fails to communicate for part of this trip; reset. |
| 2010-12-11_Sierras | HTML | Combined KML | There was fresh snow in the Sierras at the time of this flight. Surveying at 65,000 ft, the surface and high-elevation clouds can be confused in 10 kHz data. |
| 2010-12-12_Bonneville | HTML | Combined KML | GPS/IMU fails to communicate for part of this trip; reset. |
| 2011-03-22_Dryden | HTML | Combined KML | First flight with variable energy settings. This flight path is intended to mimic the initialization flight path of IceBridge. |
| 2011-03-24_Dryden | HTML | Combined KML | This is the same as the flight on 3/22, however, in reverse. Note variable energy settings. This flight path is intended to mimic the initialization flight path of IceBridge. |
| 2011-03-28_Sierras | HTML | Combined KML | MABEL continuously power-cycled due to thermal thresholds. Flight is unusable. |
| 2011-03-29_Sierras | HTML | Combined KML | MABEL continuously power-cycled due to thermal thresholds. Flight is unusable. |
| 2011-03-30_CATS | HTML | Combined KML | (ocean) This was officially a CATS mission, which flew out over the ocean. Data stopped recording at a late point in the flight |
| 2011-03-31_Sierras | HTML | Combined KML | There was snow in the Sierras at the time of this flight. A small, potentially ice-covered lake was also surveyed. |
| 2011-04-01_Colorado | HTML | Combined KML | This flight may contain high clouds for engineering analysis. |
| 2011-04-04_CATS_ocean | HTML | Combined KML | (ocean) This was officially a CATS mission, which flew out over the ocean. |
| 2011-04-05_NM_and_AR | HTML | Combined KML | and AR Mission to White Sands and White River, AR. However, sometime after the targets at White Sands the laser died. |
| 2012-02-22_Dryden | HTML | Combined KML | Also included: CATS, CPL, DCS; 5 degree pitch and roll maneuvers. |
| 2012-02-23_Colorado | HTML | Combined KML | Also included: CPL, DCS; John Andersons targets at RAMPW (2x). |
| 2012-02-24_Dryden2x | HTML | Combined KML | Also included: CPL, DCS; John Andersons targets at RAMPW (6x); 2 passes of the Dryden mission. |
| 2012-03-27_Sierra | HTML | Combined KML | Also included: CPL |
| 2012-04-02_Transit | HTML | Combined KML | Transit Clear over Montana, Hudson Bay, and S Greenland. Also included: CPL |
| 2012-04-08_Second | HTML | Combined KML | Flight Clear over sea ice; Summit Camp reported clear skies. Also included: CPL, DCS; 3x passes over Summit Camp - Bob Hawleys team GPS surveyed Summit the same day (4/8/12). Matches: ATM 4/2/12 flight; ATM 4/4/12; ATM 4/10/12 |
| 2012-04-10_OIB_Coordinated | HTML | Combined KML | Coordinated Clear over sea ice. Also included: CPL, DCS. MABEL did not write to disk on northbound leg - Matches ATM 4/10/12 |
| 2012-04-12_NW_Greenland | HTML | Combined KML | Greenland Clear LVIS lines; Summit Camp reported ground fog. Also included: CPL, DCS. 2x passes of Summit Camp - Matches ATM 4/4/12; LVIS 5/1/12 |
| 2012-04-15_Iceland_Checkout | HTML | Combined KML | Checkout 15% cloud cover, including low stratus. Also included: CPL, DCS. John Anderson targets set near Hanger |
| 2012-04-17_Sea_Ice_and_Circles | HTML | Combined KML | Ice and Circles very little open ocean; slightly overcast in the north Also included: CPL, DCS; sea ice 5 degree 360 and P&R maneuvers. - Matches ATM 4/10/12 |
| 2012-04-19_Jakabshaven_1 | HTML | Combined KML | 1 clouds on eastern N/S transects, then clear throughout. Also included: CPL, DCS. Ian Howat at J4 on 4/21; 3x passes of his J2 - Matches ATM 4/29/12 - Crosses ATM 4/21/12; ATM 5/2/12 |
| 2012-04-20_SW_Coast_1 | HTML | Combined KML | Coast 1 Generally clear. Also included: CPL, DCS. Mike MacFerrin on ground (4/28-5/5). - Matches ATM 4/20/12 |
| 2012-04-21_Jakabshaven_2 | HTML | Combined KML | 2 Generally clear; building haze to the east. GPS FAILS; Also included: CPL, DCS. Ian Howat at J4 on 4/21 - Matches ATM 4/29/12 - Crosses ATM 4/21/12; ATM 5/2/12 |
| 2012-04-23_Cryosat_Line | HTML | Combined KML | Line Generally clear. Also included: CPL, DCS. Ian Howat at J4 on 4/21 - Matches ATM 3/30/12 |
| 2012-04-24_SW_Coast_2 | HTML | Combined KML | Coast 2 Generally clear; overcast over MacFerrin; broken on western ATM line. Also included: CPL, DCS. |
| 2012-04-25_Svalbard | HTML | Combined KML | Generally clear; pilot altered course on ETON line to avoid clouds Also included: CPL, DCS. Jack Kohler at western targets; Thorben Dunse at eastern targets. |
| 2012-04-27_CA_Transit | HTML | Combined KML | Transit Cloudy over S Greenland; intermittently cloudy over Wisconsin. Also included: CPL and DCS |
| 2012-09-14_NewEngland | HTML | Combined KML | England MABEL flew on the ER2 over most of the New England targets, Ft. A.P. Hill, and the Chesapeake Bay. Flight recorded deciduous forest biomass measurements over New England and Fort A.P. Hill, Virginia. MABEL success. Clouds moving in from the west. |
| 2012-09-15_NewEngland | HTML | Combined KML | England MABEL flew on the ER2 over most of the New England targets, Ft. A.P. Hill, and the Chesapeake Bay. Flight recorded deciduous forest biomass measurements over New England and Fort A.P. Hill, Virginia. MABEL success. Clouds moving in from the west. |
| 2012-09-15_Water_Targets | HTML | Combined KML | targets MABEL collected data from open ocean, Chesapeake Bay (2x), SERC, and lines at Fort A. P. Hill. Mostly clear; data is probably very good over most targets. |
| 2012-09-20_Modified_Southeast | HTML | Combined KML | Southeast Low data rates, but dark targets so may be OK. Most North Carolina lines obscured or partially obscured by clouds. Mid-Georgia to Cincinnatti looked clear on radar and CPL, kentucky/Tennessee targets partially obscured by clouds but there were some substan |
| 2012-09-21_Modified_MidAtlantic | HTML | Combined KML | Mid-Atlantic Weather was very clear over most of the targets. We did eastern North Carolina (3 lines plus E-W transect near Pamlico Sound), AP Hill (4 passes), SERC and Chesapeake Bay on the way home. |
| 2012-09-21_Modified_Southeast | HTML | Combined KML | Southeast Low data rates, but dark targets so may be OK. Most North Carolina lines obscured or partially obscured by clouds. Mid-Georgia to Cincinnatti looked clear on radar and CPL, kentucky/Tennessee targets partially obscured by clouds but there were some substan |
| 2012-09-22_Modified_MidAtlantic | HTML | Combined KML | Mid-Atlantic Weather was very clear over most of the targets. We did eastern North Carolina (3 lines plus E-W transect near Pamlico Sound), AP Hill (4 passes), SERC and Chesapeake Bay on the way home. |
| 2012-09-23_GlobalHawk | HTML | Combined KML | and Global Hawk MABEL disk misbehaved, probably no useful data (almost all clouds anyway and no special pattern over the water). |
| 2012-09-24_Modified_MidAtlantic2 | HTML | Combined KML | Mid-Atlantic 2 MABEL/CPL/CATS flew over all the mid-Atlantic targets as originally planned. Weather was very good, cloudless (verified by CPL) over all targets except those in the north half of Pennsylvannia and in New York. |
| 2012-09-25_Modified_MidAtlantic2 | HTML | Combined KML | Mid-Atlantic 2 MABEL/CPL/CATS flew over all the mid-Atlantic targets as originally planned. Weather was very good, cloudless (verified by CPL) over all targets except those in the north half of Pennsylvannia and in New York. |
| 2012-09-26_KPMD_Transit | HTML | Combined KML | to KPMD Southern Wisconsin targets probably very good, northern Wisconsin targets partially obscured (but occasionally some clear patchespilot reports seeing the ground most of the time). Idaho probably too cloudy. West coast was clear, possibly even over Portland |
| 2012-09-27_KPMD_Transit | HTML | Combined KML | to KPMD Southern Wisconsin targets probably very good, northern Wisconsin targets partially obscured (but occasionally some clear patchespilot reports seeing the ground most of the time). Idaho probably too cloudy. West coast was clear, possibly even over Portland |
| 2012-09-28_Sierras | HTML | Combined KML | MABEL failure: data write issues. |
The data used in this study were produced by the ICESat-2 Science Project Office at NASA/GSFC. The data archive site is TBD.
These data and may not be reproduced or distributed without including the Citation For External Publication. Data may not be distributed in an altered form without the written permission of the ICESat-2 Science Project Office.
These data are considered PRELIMINARY. Not all calibrations/corrections have been applied. There are currently known processing errors in elevation and geolocation-related measurements. See documentation referenced at the top of this page for more information.